
Reference list
Below, You find a list of CCI customers. Click a flag to go to a country.
![]() |
|
|||
| 14 daily titles 50 non-daily titles | |||
|
|
|||
| West Australian Newspapers | |||
| The West Australian | |||
|
|||
| Rossel | |||
| Roularta Media Group | |||
|
|
|||
| VUM NV | |||
|
|||
| Infoglobo | |||
|
|||
| Bell Globemedia Publishing Inc. | |||
|
|
|||
| The Halifax Herald Limited | |||
|
|
|||
| Toronto Star | |||
|
|
|||
|
|||
| El Mercurio S.A. | |||
|
|||
| Berlingske Officin | |||
|
|
|||
| JP/Politikens Hus A/S | |||
|
|||
| Sanoma Corporation | |||
|
|||
| La Voix du Nord/Rossel | |||
|
|
|||
|
|||
| Axel Springer Verlag | |||
|
|
|||
| Schwäbischer Verlag | |||
|
|
|||
| Verlagsgruppe Holtzbrinck | |||
| Deutscher Fachverlag | |||
|
|
|||
| Kieler Nachrichten | |||
|
|
|||
| Passauer Neue Presse | |||
|
|
|||
|
|||
| South China Morning Post Ltd. | |||
|
|
|||
|
|||
| Morgunblaðið | |||
|
|
|||
|
|||
| Bennett, Coleman & Co. Ltd. | |||
| The Hindu | |||
|
|
|||
|
|||
| Kyodo News | |||
|
|
|||
|
|||
| NDC/VBK | |||
| Telegraaf Media Groep | |||
|
|
|||
|
|||
| Adresseavisen | |||
|
|
|||
| Dagbladet | |||
| Dagbladet |
|
||
|
|||
| Associated Newspapers Ltd. | |||
| The Economist | |||
|
|
|||
|
|||
| Belo Corporation | |||
| Dispatch Printing Company | |||
|
|
|||
| Freedom Communications | |||
|
|
|||
| Gannett Co. | |||
|
The Daily News Journal (Murfreesboro) Florida Today (Brevard County) The Journal News (Westchester) The Leaf-Chronicle (Clarksville) |
The Daily Advertiser (Lafayette) Herald Times Reporter (Manitowoc) Rochester Democrat and Chronicle
|
||
| Hearst Corporation | |||
| McClatchy | |||
| MediaNews Group | |||
|
|
|||
| Media General Inc. | |||
| Ogden Newspapers Inc. | |||
|
|
|||
| OPUBCO Communications Group | |||
|
|
|||
| Scripps Howard | |||
|
|
|||
| The Times Company | |||
|
|
|||
| Tribune Company | |||
| The Wilkes-Barre Publishing Company Inc. | |||
|
|
|||
