 |
|
 |
|
|
  |
|
|
References
References
Australia  |
| The West Australian |
| Circulation: | 203,000 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Publishing group: | West Australian Newspapers Holdings Ltd |
| Internet: | www.thewest.com.au |
| |
| APN News & Media Ltd |
| Solution: | CCI NewsDesk |
| Publications: | 14 daily titles 50 non-daily titles |
| Internet: | www.apn.com.au |
| |
|
|
Belgium  |
| Het Nieuwsblad |
| Circulation: | 206,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | VUM NV |
| Internet: | www.nieuwsblad.be |
| |
| De Standaard |
| Circulation: | 86,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | VUM NV |
| Internet: | www.standaard.be |
| |
| Het Volk |
| Circulation: | 74,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | VUM NV |
| Internet: | www.hetvolk.be |
| |
| De Gentenaar |
| Circulation: | 25,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | VUM NV |
| Internet: | www.gentenaar.be |
| |
|
|
|
Canada  |
| Toronto Star |
| Circulation: | 436,000 |
| Solution: | CCI NewsDesk CCI NewsGate CCI AdDesk Production CCI AdDesk Sales |
| Internet: | www.thestar.com |
| |
| The Globe and Mail |
| Circulation: | 321,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Bell Globemedia Publishing Inc. |
| Internet: | www.globeandmail.com |
| |
| The Chronicle Herald |
| Circulation: | 108,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | The Halifax Herald Limited |
| Internet: | www.herald.ca |
| |
|
|
Chile  |
| Las Últimas Noticias |
| Circulation: | 156,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | El Mercurio S.A. |
| Internet: | www.elmercurio.cl |
| |
| El Mercurio |
| Circulation: | 120,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | El Mercurio S.A. |
| Internet: | www.elmercurio.cl |
| |
| La Segunda |
| Circulation: | 33,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | El Mercurio S.A. |
| Internet: | www.elmercurio.cl |
| |
|
|
Denmark  |
| Jyllands-Posten |
| Circulation: | 149,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | JP/Politikens Hus A/S |
| Internet: | www.jp.dk |
| |
| Politiken |
| Circulation: | 126,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | JP/Politikens Hus A/S |
| Internet: | www.politiken.dk |
| |
| Ekstra Bladet |
| Circulation: | 108,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | JP/Politikens Hus A/S |
| Internet: | www.ekstrabladet.dk |
| |
| JydskeVestkysten |
| Circulation: | 78,500 |
| Solution: | CCI NewsDesk CCI MediaStore |
| Publishing group: | Berlingske Officin |
| Internet: | www.jv.dk |
| |
|
|
|
Finland  | |
| Ilta-Sanomat |
| Circulation: | 196,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Sanoma Corporation |
| Internet: | www.iltasanomat.fi |
| |
|
|
Germany  |
| WELT am SONNTAG |
| Circulation: | 402,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Axel Springer Verlag |
| Internet: | www.welt.de |
| |
| Hamburger Abendblatt |
| Circulation: | 279,261 |
| Solution: | CCI NewsDesk |
| Publishing group: | Axel Springer Verlag |
| Internet: | www.abendblatt.de/ |
| |
| DIE WELT / WELT KOMPAKT |
| Circulation: | 252,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Axel Springer Verlag |
| Internet: | www.welt.de |
| |
| B.Z. |
| Circulation: | 191,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Axel Springer Verlag |
| Internet: | www.bz-berlin.de |
| |
| Passauer Neue Presse |
| Circulation: | 171,000 |
| Solution: | CCI AdDesk Production CCI AdDesk Sales |
| Internet: | www.pnp.de |
| |
| Saarbrücker Zeitung |
| Circulation: | 159,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Verlagsgruppe Holtzbrinck |
| Internet: | www.sz-newsline.de |
| |
| Südkurier |
| Circulation: | 142,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Verlagsgruppe Holtzbrinck |
| Internet: | www.suedkurier.de |
| | |
| Kieler Nachrichten |
| Circulation: | 111,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production |
| Internet: | www.kn-online.de |
| |
| Trierischer Volksfreund |
| Circulation: | 100,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Verlagsgruppe Holtzbrinck |
| Internet: | www.volksfreund.de |
| |
|
|
|
Hong Kong  |
| South China Morning Post Ltd. |
| Circulation: | 104,000 |
| Solution: | CCI NewsDesk |
| Internet: | www.scmp.com |
| |
|
|
Iceland  |
| Morgunblaðið |
| Circulation: | 54,000 |
| Solution: | CCI NewsDesk |
| Internet: | www.mbl.is |
| |
|
|
India  | |
|
|
Italy  | |
|
|
The Netherlands  |
| De Telegraaf |
| Circulation: | 674,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production |
| Publishing group: | Holdingmaatschappij DeTelegraaf |
| Internet: | www.telegraaf.nl |
| |
| Dagblad van het Noorden |
| Circulation: | 154,000 |
| Solution: | CCI NewsGate |
| Publishing group: | NDC/VBK |
| Internet: | www.dvhn.nl |
| |
| Noordhollands Dagblad |
| Circulation: | 144,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production |
| Publishing group: | Holdingmaatschappij DeTelegraaf |
| Internet: | www.nhd.nl |
| |
| Dagblad De Limburger |
| Circulation: | 143,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Mecom Group plc |
| Internet: | www.limburger.nl |
| |
|
| Limburgs Dagblad |
| Circulation: | 53,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Mecom Group plc |
| Internet: | www.ld.nl |
| |
| Haarlems Dagblad |
| Circulation: | 43,500 |
| Solution: | CCI AdDesk Production |
| Publishing group: | Holdingmaatschappij DeTelegraaf |
| Internet: | www.haarlemsdagblad.nl |
| |
| Drukkerij Zuidam en Zonen |
| |
|
|
Norway  |
| VG |
| Circulation: | 344,000 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Publishing group: | Schibsted |
| Internet: | www.vg.no |
| |
| Aftenposten |
| Circulation: | 253,000 (morning) 142,000 (evening) |
| Solution: | CCI NewsDesk |
| Publishing group: | Schibsted |
| Internet: | www.aftenposten.no |
| |
| |
| |
|
|
United Kingdom  | | |
| |
|
|
USA  |
| USA TODAY |
| Circulation: | 2,273,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Gannett Co. |
| Internet: | www.usatoday.com |
| |
| The New York Times |
| Circulation: | 1,142,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | The Times Company |
| Internet: | www.nytimes.com |
| |
| Los Angeles Times |
| Circulation: | 852,000 |
| Solution: | CCI NewsDesk CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.latimes.com |
| | |
| Chicago Tribune |
| Circulation: | 579,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.chicagotribune.com |
| |
| The Dallas Morning News |
| Circulation: | 480,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production |
| Publishing group: | Belo Corporation |
| Internet: | www.dallasnews.com |
| |
|
| Newsday |
| Circulation: | 428,000 |
| Solution: | CCI NewsDesk CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.newsday.com |
| |
|
| The Boston Globe |
| Circulation: | 397,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | The Times Company |
| Internet: | www.boston.com |
| |
| Detroit Free Press |
| Circulation: | 346,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Gannett Co. |
| Internet: | www.freep.com |
| |
| The Orange County Register |
| Circulation: | 300,000 |
| Solution: | CCI NewsGate |
| Publishing group: | Freedom Communications |
| Internet: | www.ocregister.com |
| |
| The Kansas City Star |
| Circulation: | 262,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | McClatchy |
| Internet: | www.kansascity.com |
| |
| The Indianapolis Star |
| Circulation: | 255,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Gannett Co. |
| Internet: | www.starnews.com |
| |
| Sun-Sentinel |
| Circulation: | 248,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales CCI MediaStore |
| Publishing group: | Tribune Company |
| Internet: | www.sun-sentinel.com |
| |
| San Jose Mercury News |
| Circulation: | 243,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | MediaNews Group, Inc. |
| Internet: | www.sjmercury.com |
| |
| The San Antonio Express-News |
| Circulation: | 238,500 |
| Solution: | CCI NewsDesk CCI AdDesk Sales CCI MediaStore |
| Publishing group: | Hearst Corporation |
| Internet: | www.mysanantonio.com |
| |
| The Baltimore Sun |
| Circulation: | 236,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.baltimoresun.com |
| |
| The Tampa Tribune |
| Circulation: | 236,500 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Publishing group: | Media General Inc. |
| Internet: | www.tampatrib.com |
| |
| Milwaukee Journal Sentinel |
| |
| The Columbus Dispatch |
| Circulation: | 232,000 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Internet: | www.dispatch.com |
| |
| Orlando Sentinel |
| Circulation: | 229,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.orlandosentinel.com |
| |
| The Oklahoman |
| Circulation: | 221,500 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Internet: | www.newsok.com |
| | |
| The Charlotte Observer |
| Circulation: | 218,500 |
| Solution: | CCI NewsDesk CCI NewsGate |
| Publishing group: | McClatchy |
| Internet: | www.charlotte.com |
| |
| The Louisville Courier-Journal |
| |
| The Detroit News |
| Circulation: | 215,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | MediaNews Group |
| Internet: | www.detnews.com |
| |
| The Cincinnati Enquirer |
| Circulation: | 202,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Gannett Co. |
| Internet: | www.enquirer.com |
| |
| The Riverside Press-Enterprise |
| Circulation: | 185,500 |
| Solution: | CCI NewsDesk CCI AdDesk Production |
| Publishing group: | Belo Corporation |
| Internet: | www.pe.com |
| |
| The Hartford Courant |
| Circulation: | 184,500 |
| Solution: | CCI NewsDesk CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.ctnow.com |
| |
| Rochester Democrat and Chronicle |
| |
| Providence Journal |
| Circulation: | 153,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Belo Corporation |
| Internet: | www.projo.com |
| |
| The Seattle Post-Intelligencer |
| |
| The Morning Call |
| Circulation: | 111,000 |
| Solution: | CCI NewsDesk CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.mcall.com |
| |
| The Worcester Telegram and Gazette |
| Circulation: | 96,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | The Times Company |
| Internet: | www.telegram.com |
| | |
| Daily Press |
| Circulation: | 88,000 |
| Solution: | CCI NewsDesk CCI AdDesk Production CCI AdDesk Sales |
| Publishing group: | Tribune Company |
| Internet: | www.dailypress.com |
| | |
| Fort Wayne Journal Gazette |
| | |
| The Wilkes-Barre Times Leader |
| Circulation: | 40,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | The Wilkes-Barre Publishing Company Inc. |
| Internet: | www.timesleader.com |
| |
| The (Rock Hill, SC) Herald |
| |
| The Cincinnati & Kentucky Post |
| Circulation: | 31,000 |
| Solution: | CCI NewsDesk |
| Publishing group: | Scripps Howard |
| Internet: | www.cincypost.com |
| |
| Fort Wayne News-Sentinel |
| Circulation: | 29,500 |
| Solution: | CCI NewsDesk |
| Publishing group: | Ogden Newspapers Inc. |
| Internet: | www.fortwayne.com |
| |
|
|
|
|
|
|
|
|
  |
 |
|
 |
CCI Europe A/S - Axel Kiers Vej 11 - DK-8270 Højbjerg - Phone: +45 8733 5588 - Fax: +45 8733 5188 -
info@ccieurope.com
|
|
|
|
|
Newsletter

|
|
|
|
|
Please note that some pages are password protected (CCI business partners only).
To become a registered user or to modify your password, please contact your CCI Customer Service Manager or send an e-mail to info@ccieurope.com
CCI Europe A/S
Axel Kiers Vej 11
DK-8270 Højbjerg
Denmark
Phone: +45 8733 5588
Fax: +45 8733 5188
|
|
|
© 2007 CCI Europe.
All rights reserved.
|
|